Usage Statistics for www.lumarker.com

Summary Period: January 2026
Generated 01-Feb-2026 04:13 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 5863
Total Files 1539
Total Pages 4338
Total Visits 1553
Total KBytes 41288
Total Unique Sites 2178
Total Unique URLs 226
Total Unique Referrers 400
Total Unique User Agents 321
. Avg Max
Hits per Hour 7 55
Hits per Day 189 587
Files per Day 49 146
Pages per Day 139 548
Sites per Day 70 154
Visits per Day 50 74
KBytes per Day 1332 7245
Hits by Response Code
Code 200 - OK 26.25% 1539
Code 206 - Partial Content 0.65% 38
Code 301 - Moved Permanently 0.46% 27
Code 302 - Found 53.22% 3120
Code 304 - Not Modified 0.17% 10
Code 404 - Not Found 19.26% 1129

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 457 7.79% 18 1.17% 419 9.66% 32 2.06% 57 2.62% 510 1.24%
2 483 8.24% 34 2.21% 434 10.00% 42 2.70% 72 3.31% 1158 2.80%
3 587 10.01% 25 1.62% 548 12.63% 34 2.19% 59 2.71% 760 1.84%
4 459 7.83% 34 2.21% 400 9.22% 55 3.54% 81 3.72% 997 2.42%
5 200 3.41% 83 5.39% 104 2.40% 69 4.44% 144 6.61% 2361 5.72%
6 211 3.60% 92 5.98% 90 2.07% 58 3.73% 154 7.07% 2176 5.27%
7 174 2.97% 52 3.38% 100 2.31% 44 2.83% 102 4.68% 1071 2.59%
8 188 3.21% 54 3.51% 130 3.00% 46 2.96% 93 4.27% 1158 2.80%
9 179 3.05% 49 3.18% 91 2.10% 50 3.22% 87 3.99% 1183 2.87%
10 144 2.46% 57 3.70% 96 2.21% 61 3.93% 94 4.32% 1465 3.55%
11 171 2.92% 42 2.73% 134 3.09% 63 4.06% 85 3.90% 1089 2.64%
12 111 1.89% 43 2.79% 87 2.01% 47 3.03% 61 2.80% 975 2.36%
13 127 2.17% 41 2.66% 92 2.12% 53 3.41% 80 3.67% 853 2.07%
14 128 2.18% 40 2.60% 86 1.98% 47 3.03% 67 3.08% 774 1.87%
15 75 1.28% 30 1.95% 46 1.06% 34 2.19% 54 2.48% 698 1.69%
16 104 1.77% 34 2.21% 72 1.66% 49 3.16% 68 3.12% 789 1.91%
17 149 2.54% 70 4.55% 76 1.75% 57 3.67% 116 5.33% 1754 4.25%
18 173 2.95% 84 5.46% 117 2.70% 74 4.76% 122 5.60% 1568 3.80%
19 164 2.80% 70 4.55% 89 2.05% 66 4.25% 123 5.65% 1410 3.42%
20 207 3.53% 146 9.49% 173 3.99% 52 3.35% 69 3.17% 7245 17.55%
21 123 2.10% 47 3.05% 88 2.03% 63 4.06% 85 3.90% 1142 2.77%
22 111 1.89% 34 2.21% 85 1.96% 53 3.41% 72 3.31% 743 1.80%
23 123 2.10% 43 2.79% 85 1.96% 48 3.09% 73 3.35% 1090 2.64%
24 144 2.46% 44 2.86% 114 2.63% 55 3.54% 76 3.49% 962 2.33%
25 178 3.04% 62 4.03% 114 2.63% 69 4.44% 110 5.05% 2071 5.02%
26 143 2.44% 40 2.60% 99 2.28% 47 3.03% 71 3.26% 719 1.74%
27 126 2.15% 30 1.95% 96 2.21% 36 2.32% 55 2.53% 696 1.68%
28 75 1.28% 25 1.62% 44 1.01% 26 1.67% 47 2.16% 508 1.23%
29 90 1.54% 23 1.49% 67 1.54% 30 1.93% 47 2.16% 421 1.02%
30 157 2.68% 53 3.44% 107 2.47% 59 3.80% 83 3.81% 1521 3.68%
31 102 1.74% 40 2.60% 55 1.27% 39 2.51% 70 3.21% 1420 3.44%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 267 4.55% 2 62 4.03% 6 198 4.56% 57 1771 4.29%
1 7 232 3.96% 1 61 3.96% 6 196 4.52% 28 882 2.14%
2 7 236 4.03% 1 56 3.64% 6 193 4.45% 46 1412 3.42%
3 6 199 3.39% 1 48 3.12% 4 147 3.39% 38 1191 2.89%
4 8 258 4.40% 2 73 4.74% 6 201 4.63% 47 1449 3.51%
5 6 196 3.34% 1 53 3.44% 4 141 3.25% 40 1226 2.97%
6 6 209 3.56% 2 67 4.35% 5 172 3.96% 58 1811 4.39%
7 5 175 2.98% 1 36 2.34% 4 141 3.25% 27 834 2.02%
8 5 179 3.05% 1 55 3.57% 3 121 2.79% 47 1453 3.52%
9 8 254 4.33% 1 56 3.64% 5 166 3.83% 55 1697 4.11%
10 6 198 3.38% 1 54 3.51% 4 134 3.09% 37 1151 2.79%
11 5 174 2.97% 1 44 2.86% 4 133 3.07% 34 1041 2.52%
12 5 156 2.66% 1 49 3.18% 3 115 2.65% 37 1149 2.78%
13 8 250 4.26% 2 67 4.35% 5 170 3.92% 71 2199 5.33%
14 6 216 3.68% 1 58 3.77% 5 172 3.96% 67 2070 5.01%
15 7 232 3.96% 2 65 4.22% 5 182 4.20% 49 1522 3.69%
16 8 260 4.43% 2 67 4.35% 5 175 4.03% 36 1130 2.74%
17 8 264 4.50% 2 68 4.42% 6 193 4.45% 52 1615 3.91%
18 9 300 5.12% 2 78 5.07% 6 214 4.93% 55 1715 4.15%
19 12 380 6.48% 2 87 5.65% 9 280 6.45% 79 2438 5.91%
20 12 372 6.34% 2 75 4.87% 8 270 6.22% 56 1730 4.19%
21 10 340 5.80% 3 98 6.37% 8 258 5.95% 131 4069 9.86%
22 7 244 4.16% 2 75 4.87% 5 167 3.85% 89 2773 6.72%
23 8 272 4.64% 2 87 5.65% 6 199 4.59% 96 2961 7.17%

Top 30 of 226 Total URLs
# Hits KBytes URL
1 885 15.09% 13443 32.56% /
2 43 0.73% 66 0.16% /share/
3 35 0.60% 38 0.09% /_notes/
4 26 0.44% 40 0.10% /error/
5 14 0.24% 138 0.34% /stats/
6 11 0.19% 937 2.27% /stats/usage_202507.html
7 10 0.17% 331 0.80% /stats/usage_202106.html
8 10 0.17% 738 1.79% /stats/usage_202108.html
9 10 0.17% 843 2.04% /stats/usage_202411.html
10 10 0.17% 848 2.05% /stats/usage_202412.html
11 10 0.17% 841 2.04% /stats/usage_202504.html
12 10 0.17% 846 2.05% /stats/usage_202506.html
13 9 0.15% 0 0.00% /error_logs/
14 9 0.15% 0 0.00% /share/bitches gettin hiiigh
15 9 0.15% 761 1.84% /stats/usage_202509.html
16 9 0.15% 770 1.87% /stats/usage_202510.html
17 7 0.12% 21 0.05% /error/500-internal-server-error.html
18 7 0.12% 590 1.43% /stats/usage_202404.html
19 6 0.10% 18 0.04% /error/401-authorization.html
20 6 0.10% 480 1.16% /stats/usage_202205.html
21 6 0.10% 331 0.80% /stats/usage_202302.html
22 6 0.10% 506 1.23% /stats/usage_202311.html
23 6 0.10% 514 1.24% /stats/usage_202312.html
24 6 0.10% 503 1.22% /stats/usage_202402.html
25 6 0.10% 510 1.23% /stats/usage_202501.html
26 6 0.10% 509 1.23% /stats/usage_202505.html
27 6 0.10% 512 1.24% /stats/usage_202511.html
28 5 0.09% 0 0.00% /share/Hallo Jul
29 5 0.09% 391 0.95% /stats/usage_202111.html
30 5 0.09% 386 0.94% /stats/usage_202112.html

Top 10 of 226 Total URLs By KBytes
# Hits KBytes URL
1 885 15.09% 13443 32.56% /
2 11 0.19% 937 2.27% /stats/usage_202507.html
3 10 0.17% 848 2.05% /stats/usage_202412.html
4 10 0.17% 846 2.05% /stats/usage_202506.html
5 10 0.17% 843 2.04% /stats/usage_202411.html
6 10 0.17% 841 2.04% /stats/usage_202504.html
7 9 0.15% 770 1.87% /stats/usage_202510.html
8 9 0.15% 761 1.84% /stats/usage_202509.html
9 10 0.17% 738 1.79% /stats/usage_202108.html
10 7 0.12% 590 1.43% /stats/usage_202404.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 885 15.09% 954 72.71% /
2 43 0.73% 36 2.74% /share/
3 35 0.60% 30 2.29% /_notes/
4 26 0.44% 22 1.68% /error/
5 14 0.24% 12 0.91% /stats/
6 11 0.19% 10 0.76% /stats/usage_202507.html
7 9 0.15% 9 0.69% /error_logs/
8 10 0.17% 9 0.69% /stats/usage_202411.html
9 10 0.17% 9 0.69% /stats/usage_202504.html
10 10 0.17% 9 0.69% /stats/usage_202506.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 885 15.09% 944 71.95% /
2 43 0.73% 37 2.82% /share/
3 35 0.60% 32 2.44% /_notes/
4 26 0.44% 23 1.75% /error/
5 14 0.24% 14 1.07% /stats/
6 11 0.19% 10 0.76% /stats/usage_202507.html
7 9 0.15% 9 0.69% /error_logs/
8 10 0.17% 9 0.69% /stats/usage_202411.html
9 10 0.17% 9 0.69% /stats/usage_202504.html
10 10 0.17% 9 0.69% /stats/usage_202506.html

Top 30 of 400 Total Referrers
# Hits Referrer
1 2923 49.86% - (Direct Request)
2 318 5.42% https://lumarker.com/
3 159 2.71% http://lumarker.com
4 90 1.54% https://xn--m13-psa.com
5 85 1.45% http://lumarker.com/
6 84 1.43% binance.com
7 79 1.35% https://xn--m14-psa.com
8 54 0.92% https://www.google.com
9 46 0.78% https://t.me/Azino777_registratiya
10 45 0.77% https://casino-top10.fun
11 44 0.75% https://vavada1-offisiall.fun
12 43 0.73% https://blog-casino2.fun
13 40 0.68% https://casifree.website
14 40 0.68% https://piastrix-wallet.fun
15 40 0.68% https://sykaaa-casinos.fun
16 38 0.65% https://bonus-lisst.space
17 38 0.65% https://casi-bonus.fun
18 37 0.63% https://t.me/casino_bezdepp
19 37 0.63% https://t.me/rubli_za_registratiu
20 35 0.60% https://t.me/bezzdep2024
21 34 0.58% https://bukmerst.ru
22 33 0.56% https://bonus-slots.fun
23 32 0.55% https://list-casino.fun
24 32 0.55% https://t.me/promokodi_casinos
25 29 0.49% https://1000rub-bonuss.fun
26 29 0.49% https://bonus-top100.space
27 29 0.49% https://listbonusov2.fun
28 27 0.46% https://bonus-casinoo.fun
29 25 0.43% https://casino-bonus1000ruley.website
30 23 0.39% http://lumarker.com/backup/

Top 15 of 321 Total User Agents
# Hits User Agent
1 448 7.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 446 7.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 396 6.75% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 346 5.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 320 5.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 313 5.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 312 5.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 283 4.83% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 164 2.80% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 136 2.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 85 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
12 84 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 83 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
14 77 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
15 65 1.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5863 100.00% 1577 102.47% 41288 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23