Usage Statistics for www.lumarker.com

Summary Period: March 2022
Generated 01-Apr-2022 03:52 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 647
Total Files 475
Total Pages 494
Total Visits 345
Total KBytes 5247
Total Unique Sites 164
Total Unique URLs 25
Total Unique Referrers 3
Total Unique User Agents 50
. Avg Max
Hits per Hour 0 43
Hits per Day 20 74
Files per Day 15 50
Pages per Day 15 66
Sites per Day 5 12
Visits per Day 11 19
KBytes per Day 169 753
Hits by Response Code
Code 200 - OK 73.42% 475
Code 304 - Not Modified 3.25% 21
Code 404 - Not Found 23.34% 151

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 13 2.01% 10 2.11% 10 2.02% 10 2.90% 6 3.66% 22 0.43%
2 11 1.70% 7 1.47% 7 1.42% 6 1.74% 7 4.27% 21 0.40%
3 14 2.16% 10 2.11% 10 2.02% 10 2.90% 7 4.27% 100 1.91%
4 11 1.70% 7 1.47% 8 1.62% 8 2.32% 6 3.66% 171 3.25%
5 16 2.47% 12 2.53% 10 2.02% 8 2.32% 9 5.49% 26 0.49%
6 20 3.09% 18 3.79% 18 3.64% 12 3.48% 4 2.44% 89 1.69%
7 15 2.32% 10 2.11% 8 1.62% 6 1.74% 6 3.66% 129 2.46%
8 17 2.63% 12 2.53% 12 2.43% 12 3.48% 10 6.10% 108 2.06%
9 35 5.41% 32 6.74% 32 6.48% 12 3.48% 6 3.66% 682 12.99%
10 25 3.86% 18 3.79% 19 3.85% 19 5.51% 12 7.32% 46 0.87%
11 19 2.94% 13 2.74% 13 2.63% 13 3.77% 8 4.88% 189 3.60%
12 19 2.94% 14 2.95% 14 2.83% 11 3.19% 10 6.10% 256 4.88%
13 20 3.09% 15 3.16% 15 3.04% 15 4.35% 9 5.49% 107 2.04%
14 18 2.78% 11 2.32% 13 2.63% 11 3.19% 8 4.88% 221 4.21%
15 12 1.85% 9 1.89% 9 1.82% 8 2.32% 6 3.66% 93 1.78%
16 45 6.96% 36 7.58% 36 7.29% 13 3.77% 10 6.10% 319 6.08%
17 14 2.16% 10 2.11% 10 2.02% 10 2.90% 6 3.66% 26 0.49%
18 17 2.63% 10 2.11% 10 2.02% 10 2.90% 12 7.32% 186 3.54%
19 13 2.01% 11 2.32% 11 2.23% 11 3.19% 6 3.66% 30 0.56%
20 17 2.63% 15 3.16% 15 3.04% 13 3.77% 6 3.66% 172 3.28%
21 38 5.87% 33 6.95% 32 6.48% 6 1.74% 6 3.66% 753 14.35%
22 14 2.16% 11 2.32% 12 2.43% 10 2.90% 6 3.66% 101 1.93%
23 19 2.94% 12 2.53% 12 2.43% 12 3.48% 9 5.49% 187 3.57%
24 21 3.25% 12 2.53% 13 2.63% 13 3.77% 9 5.49% 123 2.34%
25 27 4.17% 20 4.21% 21 4.25% 19 5.51% 12 7.32% 51 0.98%
26 16 2.47% 10 2.11% 10 2.02% 9 2.61% 7 4.27% 41 0.78%
27 16 2.47% 14 2.95% 14 2.83% 14 4.06% 4 2.44% 210 4.00%
28 74 11.44% 50 10.53% 66 13.36% 12 3.48% 9 5.49% 245 4.67%
29 18 2.78% 11 2.32% 11 2.23% 11 3.19% 10 6.10% 259 4.94%
30 16 2.47% 11 2.32% 12 2.43% 11 3.19% 10 6.10% 103 1.96%
31 17 2.63% 11 2.32% 11 2.23% 11 3.19% 12 7.32% 182 3.46%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 2.47% 0 12 2.53% 0 11 2.23% 1 35 0.67%
1 1 32 4.95% 0 26 5.47% 0 28 5.67% 2 54 1.02%
2 1 38 5.87% 1 31 6.53% 1 31 6.28% 20 621 11.83%
3 1 49 7.57% 1 33 6.95% 1 33 6.68% 3 91 1.74%
4 0 16 2.47% 0 12 2.53% 0 13 2.63% 1 37 0.70%
5 1 33 5.10% 0 25 5.26% 0 25 5.06% 7 212 4.04%
6 0 25 3.86% 0 19 4.00% 0 19 3.85% 7 215 4.10%
7 0 22 3.40% 0 14 2.95% 0 15 3.04% 6 173 3.30%
8 0 19 2.94% 0 14 2.95% 0 14 2.83% 3 108 2.06%
9 0 14 2.16% 0 12 2.53% 0 12 2.43% 3 102 1.95%
10 0 18 2.78% 0 14 2.95% 0 14 2.83% 9 274 5.22%
11 0 27 4.17% 0 20 4.21% 0 19 3.85% 11 342 6.53%
12 0 25 3.86% 0 19 4.00% 0 19 3.85% 11 341 6.50%
13 0 20 3.09% 0 14 2.95% 0 14 2.83% 5 148 2.82%
14 0 28 4.33% 0 18 3.79% 0 20 4.05% 4 132 2.51%
15 0 17 2.63% 0 14 2.95% 0 14 2.83% 3 107 2.05%
16 1 42 6.49% 1 38 8.00% 1 37 7.49% 31 965 18.40%
17 0 28 4.33% 0 19 4.00% 0 19 3.85% 11 350 6.66%
18 0 9 1.39% 0 8 1.68% 0 8 1.62% 3 92 1.75%
19 0 15 2.32% 0 10 2.11% 0 10 2.02% 3 107 2.04%
20 0 13 2.01% 0 8 1.68% 0 8 1.62% 6 178 3.40%
21 0 19 2.94% 0 13 2.74% 0 13 2.63% 5 143 2.72%
22 1 60 9.27% 1 47 9.89% 1 47 9.51% 6 191 3.64%
23 2 62 9.58% 1 35 7.37% 1 51 10.32% 7 228 4.35%

Top 25 of 25 Total URLs
# Hits KBytes URL
1 275 42.50% 383 7.30% /
2 36 5.56% 39 0.74% /_notes/
3 34 5.26% 52 0.99% /error/
4 30 4.64% 46 0.87% /share/
5 13 2.01% 126 2.40% /stats/
6 11 1.70% 0 0.00% /error_logs/
7 8 1.24% 541 10.31% /stats/usage_202112.html
8 8 1.24% 542 10.33% /stats/usage_202203.html
9 7 1.08% 465 8.85% /stats/usage_202109.html
10 7 1.08% 449 8.55% /stats/usage_202110.html
11 7 1.08% 478 9.10% /stats/usage_202201.html
12 7 1.08% 447 8.53% /stats/usage_202202.html
13 6 0.93% 165 3.15% /stats/usage_202106.html
14 6 0.93% 366 6.98% /stats/usage_202107.html
15 6 0.93% 369 7.03% /stats/usage_202108.html
16 5 0.77% 313 5.97% /stats/usage_202111.html
17 4 0.62% 0 0.01% /_notes/2col_rightNav.css.mno
18 4 0.62% 0 0.00% /_notes/emx_nav_left.css.mno
19 4 0.62% 9 0.18% /error/401-authorization.html
20 4 0.62% 9 0.16% /error/403-forbidden.html
21 4 0.62% 9 0.16% /error/404-file-not-found.html
22 4 0.62% 9 0.17% /error/500-internal-server-error.html
23 2 0.31% 0 0.00% /share/Hallo Jul
24 2 0.31% 0 0.00% /share/New Text Document for Sascha.txt
25 2 0.31% 0 0.00% /share/bitches gettin hiiigh

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 8 1.24% 542 10.33% /stats/usage_202203.html
2 8 1.24% 541 10.31% /stats/usage_202112.html
3 7 1.08% 478 9.10% /stats/usage_202201.html
4 7 1.08% 465 8.85% /stats/usage_202109.html
5 7 1.08% 449 8.55% /stats/usage_202110.html
6 7 1.08% 447 8.53% /stats/usage_202202.html
7 275 42.50% 383 7.30% /
8 6 0.93% 369 7.03% /stats/usage_202108.html
9 6 0.93% 366 6.98% /stats/usage_202107.html
10 5 0.77% 313 5.97% /stats/usage_202111.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 275 42.50% 236 69.21% /
2 30 4.64% 16 4.69% /share/
3 36 5.56% 15 4.40% /_notes/
4 34 5.26% 15 4.40% /error/
5 13 2.01% 8 2.35% /stats/
6 11 1.70% 6 1.76% /error_logs/
7 8 1.24% 5 1.47% /stats/usage_202112.html
8 7 1.08% 5 1.47% /stats/usage_202202.html
9 8 1.24% 5 1.47% /stats/usage_202203.html
10 6 0.93% 4 1.17% /stats/usage_202108.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 275 42.50% 228 67.26% /
2 36 5.56% 16 4.72% /_notes/
3 30 4.64% 16 4.72% /share/
4 34 5.26% 14 4.13% /error/
5 13 2.01% 9 2.65% /stats/
6 11 1.70% 6 1.77% /error_logs/
7 8 1.24% 6 1.77% /stats/usage_202203.html
8 8 1.24% 5 1.47% /stats/usage_202112.html
9 7 1.08% 5 1.47% /stats/usage_202202.html
10 6 0.93% 4 1.18% /stats/usage_202108.html

Top 3 of 3 Total Referrers
# Hits Referrer
1 638 98.61% - (Direct Request)
2 6 0.93% https://www.google.com
3 3 0.46% https://lumarker.com/

Top 15 of 50 Total User Agents
# Hits User Agent
1 333 51.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 113 17.47% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 52 8.04% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 32 4.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 16 2.47% panscient.com
6 10 1.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 7 1.08% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 6 0.93% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/77.0.3865.93 Mobile/15E
9 5 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
10 5 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 4 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
12 4 0.62% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
13 4 0.62% python-requests/2.18.4
14 3 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
15 3 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 647 100.00% 475 100.00% 5247 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23