Usage Statistics for www.lumarker.com

Summary Period: March 2023
Generated 01-Apr-2023 03:25 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 5051
Total Files 4557
Total Pages 4482
Total Visits 540
Total KBytes 184735
Total Unique Sites 599
Total Unique URLs 105
Total Unique Referrers 1392
Total Unique User Agents 150
. Avg Max
Hits per Hour 6 57
Hits per Day 162 747
Files per Day 147 726
Pages per Day 144 732
Sites per Day 19 54
Visits per Day 17 37
KBytes per Day 5959 54474
Hits by Response Code
Code 200 - OK 90.22% 4557
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 1.23% 62
Code 404 - Not Found 8.53% 431

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 26 0.51% 13 0.29% 14 0.31% 14 2.59% 21 3.51% 64 0.03%
2 45 0.89% 17 0.37% 16 0.36% 14 2.59% 29 4.84% 268 0.15%
3 32 0.63% 24 0.53% 22 0.49% 16 2.96% 24 4.01% 144 0.08%
4 44 0.87% 35 0.77% 33 0.74% 28 5.19% 38 6.34% 212 0.11%
5 71 1.41% 50 1.10% 51 1.14% 36 6.67% 44 7.35% 381 0.21%
6 112 2.22% 89 1.95% 92 2.05% 25 4.63% 35 5.84% 912 0.49%
7 96 1.90% 84 1.84% 82 1.83% 14 2.59% 28 4.67% 885 0.48%
8 96 1.90% 80 1.76% 79 1.76% 12 2.22% 23 3.84% 793 0.43%
9 91 1.80% 80 1.76% 80 1.78% 13 2.41% 22 3.67% 1044 0.57%
10 188 3.72% 168 3.69% 170 3.79% 26 4.81% 36 6.01% 6190 3.35%
11 103 2.04% 89 1.95% 88 1.96% 20 3.70% 31 5.18% 1168 0.63%
12 106 2.10% 98 2.15% 86 1.92% 22 4.07% 41 6.84% 1046 0.57%
13 91 1.80% 84 1.84% 66 1.47% 22 4.07% 45 7.51% 1053 0.57%
14 33 0.65% 17 0.37% 13 0.29% 13 2.41% 27 4.51% 285 0.15%
15 45 0.89% 25 0.55% 20 0.45% 15 2.78% 32 5.34% 128 0.07%
16 70 1.39% 56 1.23% 50 1.12% 7 1.30% 16 2.67% 634 0.34%
17 333 6.59% 323 7.09% 322 7.18% 11 2.04% 20 3.34% 20165 10.92%
18 747 14.79% 726 15.93% 732 16.33% 10 1.85% 21 3.51% 54474 29.49%
19 313 6.20% 290 6.36% 277 6.18% 15 2.78% 41 6.84% 20309 10.99%
20 44 0.87% 34 0.75% 30 0.67% 10 1.85% 22 3.67% 280 0.15%
21 108 2.14% 91 2.00% 87 1.94% 20 3.70% 32 5.34% 1041 0.56%
22 88 1.74% 73 1.60% 72 1.61% 14 2.59% 24 4.01% 807 0.44%
23 81 1.60% 68 1.49% 72 1.61% 15 2.78% 21 3.51% 623 0.34%
24 63 1.25% 58 1.27% 58 1.29% 16 2.96% 19 3.17% 450 0.24%
25 116 2.30% 100 2.19% 79 1.76% 18 3.33% 52 8.68% 898 0.49%
26 355 7.03% 342 7.50% 340 7.59% 21 3.89% 31 5.18% 3650 1.98%
27 540 10.69% 525 11.52% 525 11.71% 19 3.52% 31 5.18% 5322 2.88%
28 47 0.93% 36 0.79% 36 0.80% 13 2.41% 22 3.67% 288 0.16%
29 220 4.36% 205 4.50% 206 4.60% 17 3.15% 27 4.51% 12294 6.65%
30 393 7.78% 345 7.57% 348 7.76% 37 6.85% 54 9.02% 24137 13.07%
31 354 7.01% 332 7.29% 336 7.50% 28 5.19% 39 6.51% 24792 13.42%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 205 4.06% 6 187 4.10% 5 180 4.02% 292 9052 4.90%
1 6 203 4.02% 6 189 4.15% 5 183 4.08% 275 8532 4.62%
2 6 211 4.18% 6 187 4.10% 5 178 3.97% 258 7988 4.32%
3 7 236 4.67% 6 210 4.61% 6 206 4.60% 265 8219 4.45%
4 7 229 4.53% 6 204 4.48% 6 203 4.53% 286 8867 4.80%
5 7 222 4.40% 6 203 4.45% 6 199 4.44% 272 8434 4.57%
6 7 219 4.34% 6 198 4.34% 6 201 4.48% 282 8737 4.73%
7 7 221 4.38% 6 193 4.24% 6 192 4.28% 272 8421 4.56%
8 7 229 4.53% 5 185 4.06% 6 190 4.24% 230 7123 3.86%
9 7 230 4.55% 6 209 4.59% 6 201 4.48% 244 7552 4.09%
10 6 190 3.76% 5 163 3.58% 5 160 3.57% 187 5782 3.13%
11 5 177 3.50% 5 163 3.58% 5 163 3.64% 185 5734 3.10%
12 5 161 3.19% 4 149 3.27% 4 145 3.24% 168 5205 2.82%
13 6 212 4.20% 6 198 4.34% 6 197 4.40% 288 8916 4.83%
14 6 191 3.78% 5 172 3.77% 5 170 3.79% 201 6239 3.38%
15 6 194 3.84% 5 175 3.84% 5 171 3.82% 204 6331 3.43%
16 5 175 3.46% 5 164 3.60% 5 164 3.66% 208 6441 3.49%
17 6 207 4.10% 6 188 4.13% 6 189 4.22% 254 7864 4.26%
18 6 207 4.10% 6 197 4.32% 6 195 4.35% 261 8102 4.39%
19 7 224 4.43% 6 211 4.63% 6 202 4.51% 260 8059 4.36%
20 7 232 4.59% 6 212 4.65% 6 208 4.64% 286 8877 4.81%
21 7 238 4.71% 6 203 4.45% 6 201 4.48% 260 8046 4.36%
22 7 229 4.53% 6 206 4.52% 6 202 4.51% 266 8258 4.47%
23 6 209 4.14% 6 191 4.19% 5 182 4.06% 257 7958 4.31%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 1976 39.12% 156966 84.97% /stats/usage_202303.html
2 1932 38.25% 19049 10.31% /stats/
3 317 6.28% 416 0.23% /
4 33 0.65% 50 0.03% /share/
5 30 0.59% 32 0.02% /_notes/
6 25 0.49% 38 0.02% /error/
7 10 0.20% 0 0.00% /error_logs/
8 9 0.18% 737 0.40% /stats/usage_202210.html
9 7 0.14% 545 0.29% /stats/usage_202209.html
10 7 0.14% 581 0.31% /stats/usage_202212.html
11 6 0.12% 15 0.01% /error/401-authorization.html
12 6 0.12% 14 0.01% /error/403-forbidden.html
13 6 0.12% 506 0.27% /stats/usage_202211.html
14 5 0.10% 11 0.01% /error/404-file-not-found.html
15 5 0.10% 12 0.01% /error/500-internal-server-error.html
16 5 0.10% 11 0.01% /stats/daily_usage_202109.png
17 5 0.10% 13 0.01% /stats/usage.png
18 5 0.10% 400 0.22% /stats/usage_202205.html
19 5 0.10% 392 0.21% /stats/usage_202206.html
20 5 0.10% 392 0.21% /stats/usage_202208.html
21 5 0.10% 410 0.22% /stats/usage_202301.html
22 4 0.08% 163 0.09% /share/20140122_202606.jpg
23 4 0.08% 5 0.00% /stats/ctry_usage_202112.png
24 4 0.08% 5 0.00% /stats/ctry_usage_202209.png
25 4 0.08% 8 0.00% /stats/daily_usage_202108.png
26 4 0.08% 12 0.01% /stats/daily_usage_202110.png
27 4 0.08% 7 0.00% /stats/daily_usage_202201.png
28 4 0.08% 8 0.00% /stats/daily_usage_202208.png
29 4 0.08% 10 0.01% /stats/daily_usage_202210.png
30 4 0.08% 6 0.00% /stats/hourly_usage_202107.png

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 1976 39.12% 156966 84.97% /stats/usage_202303.html
2 1932 38.25% 19049 10.31% /stats/
3 9 0.18% 737 0.40% /stats/usage_202210.html
4 7 0.14% 581 0.31% /stats/usage_202212.html
5 7 0.14% 545 0.29% /stats/usage_202209.html
6 6 0.12% 506 0.27% /stats/usage_202211.html
7 317 6.28% 416 0.23% /
8 5 0.10% 410 0.22% /stats/usage_202301.html
9 5 0.10% 400 0.22% /stats/usage_202205.html
10 5 0.10% 392 0.21% /stats/usage_202208.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 317 6.28% 297 56.68% /
2 1932 38.25% 53 10.11% /stats/
3 33 0.65% 28 5.34% /share/
4 30 0.59% 26 4.96% /_notes/
5 25 0.49% 22 4.20% /error/
6 7 0.14% 7 1.34% /stats/usage_202209.html
7 1976 39.12% 7 1.34% /stats/usage_202303.html
8 9 0.18% 6 1.15% /stats/usage_202210.html
9 5 0.10% 5 0.95% /stats/usage_202205.html
10 5 0.10% 5 0.95% /stats/usage_202208.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 317 6.28% 293 56.02% /
2 1932 38.25% 55 10.52% /stats/
3 33 0.65% 31 5.93% /share/
4 30 0.59% 25 4.78% /_notes/
5 25 0.49% 20 3.82% /error/
6 1976 39.12% 8 1.53% /stats/usage_202303.html
7 7 0.14% 6 1.15% /stats/usage_202209.html
8 9 0.18% 6 1.15% /stats/usage_202210.html
9 5 0.10% 5 0.96% /stats/usage_202206.html
10 6 0.12% 5 0.96% /stats/usage_202211.html

Top 30 of 1392 Total Referrers
# Hits Referrer
1 1232 24.39% https://mega-login.net
2 1141 22.59% - (Direct Request)
3 672 13.30% https://ritual-memory.ru/
4 57 1.13% https://mega-work.net
5 9 0.18% https://batmanapollo.ru/tag/\xe6\xe8\xe7\xed\xfc-\xea\xe0\xea-\xf7\xf3\xe4\xee-\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf1\xf3\xe4\xfc\xe1\xfb-\xf0\xe0\xf1\xf1\xf7\xe8\xf2/
6 9 0.18% https://batmanapollo.ru/tag/\xf1\xee\xe2\xec\xe5\xf1\xf2\xe8\xec\xee\xf1\xf2\xfc-\xef\xee-\xec\xe0\xf2\xf0\xe8\xf6\xfb-\xf1\xf3\xe4\xfc\xe1\xfb/
7 9 0.18% https://batmanapollo.ru/tag/\xf4\xee\xf0\xec\xfb-\xf1\xf3\xf9\xe5\xf1\xf2\xe2\xee\xe2\xe0\xed\xe8\xff-\xec\xe0\xf2\xe5\xf0\xe8\xe8-\xe2-\xf4\xe8\xeb\xee\xf1\xee-2/
8 9 0.18% https://poollife.ru
9 8 0.16% https://batmanapollo.ru/\xf1\xec\xe5\xf8\xeb\xe8\xe2\xee\xf1\xf2\xfc/
10 8 0.16% https://batmanapollo.ru/\xf1\xf3\xe1\xfa\xe5\xea\xf2\xe8\xe2\xed\xee\xe5
11 8 0.16% https://batmanapollo.ru/tag/\xec\xe0\xf2\xf0\xe8\xf6\xfb-\xf1\xf3\xe4\xfc\xe1\xfb-\xee\xed\xeb\xe0\xe9\xed/
12 8 0.16% https://batmanapollo.ru/tag/\xed\xeb\xef-\xe2-\xef\xf0\xee\xe4\xe0\xe6\xe0\xf5/
13 8 0.16% https://batmanapollo.ru/tag/\xf1\xe5\xf0\xe8\xe0\xeb/
14 8 0.16% https://batmanapollo.ru/tag/\xf1\xef\xe8\xf0\xe0\xeb\xfc\xed\xe0\xff-\xe4\xe8\xed\xe0\xec\xe8\xea\xe0-\xea\xee\xec\xef\xe0\xed\xe8\xe8/
15 8 0.16% https://batmanapollo.ru/tag/\xf7\xe0\xf1\xf2\xe5\xe9-\xed\xee-\xe2\xee\xf1\xef\xf0\xe8\xed\xe8\xec\xe0\xe5\xec\xe0\xff
16 8 0.16% www.google.com
17 7 0.14% https://lumarker.com/
18 6 0.12% https://batmanapollo.ru/tag/5-\xfd\xed\xe5\xf0\xe3\xe8\xff-\xe2-\xec\xe0\xf2\xf0\xe8\xf6\xe5-\xf1\xf3\xe4\xfc\xe1\xfb/
19 6 0.12% https://batmanapollo.ru/tag/\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xe4\xf3\xf8\xe8-\xef\xee-\xe4\xe0\xf2\xe5-\xf0\xee\xe6\xe4\xe5\xed\xe8\xff-\xf0\xe0\xf1\xf1\xf7\xe8\xf2/
20 6 0.12% https://batmanapollo.ru/tag/\xee\xe1\xec\xe0\xed/
21 6 0.12% https://batmanapollo.ru/tag/\xf0\xe0\xf1\xf1\xf7\xe8\xf2\xe0\xf2\xfc-\xec\xe0\xf2\xf0\xe8\xf6\xf3-\xf1\xf3\xe4\xfc\xe1\xfb-\xef\xee-\xe4\xe0\xf2\xe5-\xf0\xee\xe6-5/
22 6 0.12% https://batmanapollo.ru/tag/\xf2\xe5\xf1\xf2-\xf1\xef\xe8\xf0\xe0\xeb\xfc\xed\xe0\xff-\xe4\xe8\xed\xe0\xec\xe8\xea\xe0-\xe3\xf0\xe5\xe9\xe2\xe7\xe0/
23 5 0.10% https://batmanapollo.ru/\xed\xf0\xe0\xe2\xf1\xf2\xe2\xe5\xed\xed\xfb\xe5-\xf1\xef\xee\xf1\xee\xe1\xed\xee\xf1\xf2\xe8/
24 5 0.10% https://batmanapollo.ru/\xef\xee\xe4\xf1\xee\xe7\xed\xe0\xed\xe8\xe5
25 5 0.10% https://batmanapollo.ru/\xef\xee\xec\xe5\xf5\xee\xf3\xf1\xf2\xee\xe9\xf7\xe8\xe2\xee\xf1\xf2\xfc
26 5 0.10% https://batmanapollo.ru/\xf1\xee\xe2\xe5\xf1\xf2\xfc/
27 5 0.10% https://batmanapollo.ru/\xf1\xf0\xe5\xe4\xe0-\xe2\xed\xf3\xf2\xf0\xe5\xed\xed\xff\xff/
28 5 0.10% https://batmanapollo.ru/tag/\xe4\xe8\xe0\xeb\xe5\xea\xf2\xe8\xea\xe8/
29 5 0.10% https://batmanapollo.ru/tag/\xec\xe0\xf2\xe5\xf0\xe8\xff-\xe8-\xf1\xee\xe7\xed\xe0\xed\xe8\xe5-\xe5\xe4\xe8\xed\xfb-\xf1\xee\xe3\xeb\xe0\xf1\xed\xee-\xf4\xe8\xeb/
30 5 0.10% https://batmanapollo.ru/tag/\xec\xe0\xf2\xe5\xf0\xe8\xff-\xf1-\xf2\xee\xf7\xea\xe8-\xe7\xf0\xe5\xed\xe8\xff-\xf4\xe8\xeb\xee\xf1\xee\xf4\xe8\xe8/

Top 15 of 150 Total User Agents
# Hits User Agent
1 712 14.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
2 453 8.97% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 132 2.61% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 131 2.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 123 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 114 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 108 2.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 85 1.68% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 80 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 78 1.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 75 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 73 1.45% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 71 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
14 70 1.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 69 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5051 100.00% 4557 100.00% 184735 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23