Usage Statistics for www.lumarker.com

Summary Period: July 2023
Generated 01-Aug-2023 03:32 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 45232
Total Files 2316
Total Pages 43743
Total Visits 2218
Total KBytes 50173
Total Unique Sites 1332
Total Unique URLs 92
Total Unique Referrers 965
Total Unique User Agents 322
. Avg Max
Hits per Hour 60 621
Hits per Day 1459 2296
Files per Day 74 179
Pages per Day 1411 2255
Sites per Day 42 94
Visits per Day 71 138
KBytes per Day 1618 5901
Hits by Response Code
Code 200 - OK 5.12% 2316
Code 302 - Found 90.15% 40778
Code 304 - Not Modified 0.19% 85
Code 404 - Not Found 4.54% 2053

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 254 0.56% 106 4.58% 208 0.48% 81 3.65% 53 3.98% 1760 3.51%
2 466 1.03% 45 1.94% 422 0.96% 50 2.25% 43 3.23% 1032 2.06%
3 1104 2.44% 88 3.80% 1054 2.41% 84 3.79% 43 3.23% 1456 2.90%
4 643 1.42% 78 3.37% 598 1.37% 87 3.92% 64 4.80% 1211 2.41%
5 655 1.45% 123 5.31% 632 1.44% 99 4.46% 53 3.98% 1580 3.15%
6 458 1.01% 127 5.48% 408 0.93% 94 4.24% 55 4.13% 1547 3.08%
7 904 2.00% 123 5.31% 854 1.95% 91 4.10% 70 5.26% 1678 3.35%
8 1623 3.59% 75 3.24% 1558 3.56% 66 2.98% 90 6.76% 2306 4.60%
9 1082 2.39% 29 1.25% 1031 2.36% 42 1.89% 58 4.35% 1152 2.30%
10 1800 3.98% 42 1.81% 1731 3.96% 41 1.85% 54 4.05% 1288 2.57%
11 2147 4.75% 73 3.15% 2059 4.71% 73 3.29% 76 5.71% 1630 3.25%
12 2236 4.94% 55 2.37% 2147 4.91% 67 3.02% 78 5.86% 1373 2.74%
13 2105 4.65% 40 1.73% 2055 4.70% 58 2.61% 50 3.75% 1274 2.54%
14 1778 3.93% 46 1.99% 1756 4.01% 58 2.61% 53 3.98% 1213 2.42%
15 662 1.46% 74 3.20% 620 1.42% 74 3.34% 43 3.23% 1168 2.33%
16 1420 3.14% 90 3.89% 1378 3.15% 88 3.97% 64 4.80% 1513 3.02%
17 614 1.36% 51 2.20% 556 1.27% 79 3.56% 84 6.31% 1247 2.49%
18 2104 4.65% 35 1.51% 2036 4.65% 51 2.30% 53 3.98% 1942 3.87%
19 1915 4.23% 179 7.73% 1855 4.24% 75 3.38% 80 6.01% 5901 11.76%
20 1885 4.17% 68 2.94% 1847 4.22% 57 2.57% 47 3.53% 1439 2.87%
21 2296 5.08% 63 2.72% 2255 5.16% 114 5.14% 94 7.06% 1555 3.10%
22 1743 3.85% 64 2.76% 1701 3.89% 81 3.65% 48 3.60% 1346 2.68%
23 797 1.76% 145 6.26% 774 1.77% 138 6.22% 49 3.68% 1702 3.39%
24 1961 4.34% 120 5.18% 1928 4.41% 116 5.23% 59 4.43% 1789 3.57%
25 1916 4.24% 65 2.81% 1856 4.24% 82 3.70% 66 4.95% 1499 2.99%
26 1911 4.22% 100 4.32% 1875 4.29% 67 3.02% 68 5.11% 2278 4.54%
27 1807 3.99% 38 1.64% 1789 4.09% 36 1.62% 34 2.55% 1127 2.25%
28 1740 3.85% 59 2.55% 1662 3.80% 73 3.29% 84 6.31% 1449 2.89%
29 1523 3.37% 35 1.51% 1467 3.35% 52 2.34% 59 4.43% 1247 2.48%
30 1728 3.82% 36 1.55% 1702 3.89% 52 2.34% 56 4.20% 1392 2.77%
31 1955 4.32% 44 1.90% 1929 4.41% 43 1.94% 39 2.93% 1078 2.15%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1597 3.53% 2 74 3.20% 49 1535 3.51% 53 1643 3.27%
1 81 2525 5.58% 2 62 2.68% 80 2485 5.68% 80 2470 4.92%
2 55 1714 3.79% 2 64 2.76% 53 1648 3.77% 47 1459 2.91%
3 68 2126 4.70% 1 56 2.42% 67 2081 4.76% 54 1673 3.33%
4 54 1687 3.73% 2 75 3.24% 52 1639 3.75% 45 1408 2.81%
5 57 1791 3.96% 2 77 3.32% 55 1722 3.94% 54 1661 3.31%
6 55 1727 3.82% 2 75 3.24% 53 1646 3.76% 45 1406 2.80%
7 53 1663 3.68% 2 81 3.50% 52 1642 3.75% 45 1389 2.77%
8 65 2030 4.49% 5 174 7.51% 63 1972 4.51% 100 3107 6.19%
9 60 1872 4.14% 3 109 4.71% 58 1818 4.16% 68 2107 4.20%
10 61 1910 4.22% 3 93 4.02% 57 1796 4.11% 65 2010 4.01%
11 60 1887 4.17% 2 91 3.93% 58 1798 4.11% 66 2049 4.08%
12 61 1910 4.22% 2 86 3.71% 60 1879 4.30% 55 1719 3.43%
13 62 1948 4.31% 2 90 3.89% 60 1876 4.29% 56 1730 3.45%
14 69 2160 4.78% 5 160 6.91% 65 2042 4.67% 100 3102 6.18%
15 62 1933 4.27% 3 116 5.01% 60 1876 4.29% 71 2207 4.40%
16 63 1966 4.35% 3 102 4.40% 61 1911 4.37% 66 2052 4.09%
17 71 2202 4.87% 3 116 5.01% 68 2110 4.82% 79 2443 4.87%
18 56 1743 3.85% 3 95 4.10% 54 1690 3.86% 51 1575 3.14%
19 55 1725 3.81% 3 104 4.49% 53 1659 3.79% 71 2209 4.40%
20 71 2221 4.91% 5 158 6.82% 69 2162 4.94% 204 6336 12.63%
21 56 1746 3.86% 3 104 4.49% 54 1685 3.85% 51 1584 3.16%
22 57 1791 3.96% 2 91 3.93% 56 1742 3.98% 49 1507 3.00%
23 43 1358 3.00% 2 63 2.72% 42 1329 3.04% 43 1327 2.65%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 1302 2.88% 12892 25.69% /stats/
2 676 1.49% 9679 19.29% /
3 33 0.07% 50 0.10% /share/
4 31 0.07% 47 0.09% /error/
5 25 0.06% 27 0.05% /_notes/
6 12 0.03% 697 1.39% /stats/usage_202303.html
7 11 0.02% 655 1.30% /stats/usage_202210.html
8 10 0.02% 720 1.44% /stats/usage_202205.html
9 10 0.02% 548 1.09% /stats/usage_202206.html
10 10 0.02% 574 1.14% /stats/usage_202301.html
11 10 0.02% 414 0.83% /stats/usage_202302.html
12 9 0.02% 425 0.85% /stats/usage_202304.html
13 9 0.02% 512 1.02% /stats/usage_202305.html
14 8 0.02% 517 1.03% /stats/usage_202108.html
15 8 0.02% 548 1.09% /stats/usage_202111.html
16 8 0.02% 557 1.11% /stats/usage_202201.html
17 8 0.02% 532 1.06% /stats/usage_202203.html
18 8 0.02% 465 0.93% /stats/usage_202204.html
19 8 0.02% 311 0.62% /stats/usage_202209.html
20 8 0.02% 332 0.66% /stats/usage_202212.html
21 8 0.02% 679 1.35% /stats/usage_202306.html
22 7 0.02% 14 0.03% /error/403-forbidden.html
23 7 0.02% 0 0.00% /share/Hallo Jul
24 7 0.02% 0 0.00% /share/New Text Document for Sascha.txt
25 7 0.02% 465 0.93% /stats/usage_202109.html
26 7 0.02% 449 0.89% /stats/usage_202110.html
27 7 0.02% 464 0.92% /stats/usage_202112.html
28 7 0.02% 392 0.78% /stats/usage_202208.html
29 7 0.02% 253 0.50% /stats/usage_202211.html
30 6 0.01% 12 0.02% /error/401-authorization.html

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 1302 2.88% 12892 25.69% /stats/
2 676 1.49% 9679 19.29% /
3 10 0.02% 720 1.44% /stats/usage_202205.html
4 12 0.03% 697 1.39% /stats/usage_202303.html
5 8 0.02% 679 1.35% /stats/usage_202306.html
6 11 0.02% 655 1.30% /stats/usage_202210.html
7 10 0.02% 574 1.14% /stats/usage_202301.html
8 8 0.02% 557 1.11% /stats/usage_202201.html
9 10 0.02% 548 1.09% /stats/usage_202206.html
10 8 0.02% 548 1.09% /stats/usage_202111.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 1302 2.88% 763 40.85% /stats/
2 676 1.49% 734 39.29% /
3 5 0.01% 90 4.82% /stats/usage_202307.html
4 33 0.07% 30 1.61% /share/
5 31 0.07% 25 1.34% /error/
6 8 0.02% 18 0.96% /stats/usage_202306.html
7 25 0.06% 16 0.86% /_notes/
8 11 0.02% 12 0.64% /stats/usage_202210.html
9 10 0.02% 12 0.64% /stats/usage_202301.html
10 12 0.03% 10 0.54% /stats/usage_202303.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 1302 2.88% 758 41.63% /stats/
2 676 1.49% 682 37.45% /
3 5 0.01% 91 5.00% /stats/usage_202307.html
4 33 0.07% 29 1.59% /share/
5 31 0.07% 28 1.54% /error/
6 25 0.06% 22 1.21% /_notes/
7 8 0.02% 19 1.04% /stats/usage_202306.html
8 10 0.02% 10 0.55% /stats/usage_202205.html
9 11 0.02% 10 0.55% /stats/usage_202210.html
10 10 0.02% 10 0.55% /stats/usage_202301.html

Top 30 of 965 Total Referrers
# Hits Referrer
1 5594 12.37% https://flowers-avia.ru
2 5401 11.94% - (Direct Request)
3 4586 10.14% https://b2buh.ru/
4 4439 9.81% https://diesel-auto-plus.ru/
5 4276 9.45% http://elitelogistic.ru
6 3895 8.61% https://yandex-google-seo.ru/
7 3755 8.30% https://integration-help.ru
8 2738 6.05% http://obltransavto.ru
9 2510 5.55% https://xn----7sbabaug7bxafzg.xn--p1ai/
10 870 1.92% https://xn--meg-sb-yoc.com
11 866 1.91% https://xn--meg-sb-yc8b.com
12 860 1.90% https://xn--meg-cla.com
13 853 1.89% https://xn--mga-sb-ph8b.com
14 819 1.81% https://xn--mgasb-6za.com
15 803 1.78% https://xn--mg-8ma3631a.com
16 237 0.52% http://forestgoblin.ru/
17 202 0.45% www.google.com
18 98 0.22% binance.com
19 53 0.12% http://lumarker.com
20 29 0.06% http://lumarker.com/favicon.ico
21 27 0.06% https://xn--2kr-rwa.com
22 25 0.06% http://lumarker.com/
23 24 0.05% https://go.blcksprt.cc/
24 24 0.05% https://kraken.krakn.cc
25 23 0.05% http://lumarker.com/wp-login.php
26 23 0.05% https://kraken.krakn.cc/
27 23 0.05% https://ru.farmpro.work
28 20 0.04% https://lolz.guru/market
29 19 0.04% https://xn--2kr-rwa.com/
30 18 0.04% https://ru.farmpro.work/

Top 15 of 322 Total User Agents
# Hits User Agent
1 2716 6.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 2693 5.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 2673 5.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 2596 5.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1504 3.33% Go-http-client/1.1
6 1407 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 1378 3.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1354 2.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 1352 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 1329 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 1312 2.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1310 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 1310 2.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 1303 2.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1302 2.88% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for July 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 45232 100.00% 2316 100.00% 50173 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23